Index of /naacfiles23/criteria4

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4.1.1 Photos final1.pdf2024-07-04 13:26 8.4M 
 4.2.1 Merged Final-m..>2024-07-03 10:14 49M 
 4.2.1 Merged Final-m..>2024-07-03 14:05 49M 
 4.2.1 Merged Final-m..>2024-06-30 06:39 48M 
 4.3.1.pdf 2024-07-04 15:17 3.0M 
 4.3.2.pdf 2024-07-04 15:22 13M 
 4.3.2 STUDENTS COMPU..>2023-11-21 08:09 2.3M 
 4_1_1/ 2024-07-09 23:13 -  
 4_1_2/ 2024-07-06 13:52 -  
 4_4_1/ 2024-07-08 07:43 -  
 Audit Report 2018-19..>2023-10-25 08:08 5.8M 
 Audit Report 2019-20..>2023-10-25 08:08 5.0M 
 Audit Report 2020-21..>2023-10-25 08:08 4.4M 
 Audit Report 2021-22..>2023-10-25 08:09 5.5M 
 Audit Report 2022-23..>2023-10-25 08:08 5.6M 
 Library Expenditure ..>2023-11-21 08:08 2.6M 
 library Expenditure ..>2023-11-21 08:08 420K 
 library Expenditure ..>2023-11-21 08:08 376K 
 library Expenditure ..>2023-11-21 08:08 401K 
 library Expenditure ..>2023-11-21 08:08 401K 
 library Expenditure ..>2023-11-21 08:08 382K 
 ssr/ 2024-07-06 14:07 -